|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 994.88 us | 1.0040 ms | 1.0135 ms |
R² | 0.8371256 | 0.8475228 | 0.8361612 |
Mean | 1.0115 ms | 1.0163 ms | 1.0209 ms |
Std. Dev. | 19.231 us | 24.249 us | 28.382 us |
Median | 1.0198 ms | 1.0227 ms | 1.0259 ms |
MAD | 8.9190 us | 12.825 us | 16.796 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.